Titles Won
Player | Home Town | Club | position | Titles Won |
---|---|---|---|---|
Neil Craycraft | Didcot | Oracle Snooker Club, Abingdon | Champion | 2 |
Dean Matthews | Reading | Ivy Leaf Club, Maidenhead | Champion | 1 |
John Hunter | Andover | Salisbury Snooker Club | Champion | 14 |
Mike Finn | Eastliegh | Woolston Social Club | Champion | 1 |
Ben Harrison | Westbury | Westbury Players Snooker Club | Champion | 1 |
Gavin Rogers | Bournemouth | Branksome Conservative Club | Champion | 1 |
Ryan Mears | Aldershot | Farnborough's Sovereign Snooker Club | Champion | 1 |
Nick Birney | Thame | Trinity Snooker Club, Henley | Champion | 1 |
Oliver Parsons | Chippenham | Swindon's Jesters Snooker Club | Champion | 1 |
Ben Tanner | Gloucester | The Umbrella, Cheltenham | Champion | 1 |
Daniel Woods | Southampton | Chandlers Ford Snooker Club | Champion | 1 |
Billy Castle | Reading | Reading Crucible Sports and Social Club | Champion | 3 |
Troy Bodman | Swindon | Swindon's Jesters Snooker Club | Champion | 2 |
Jordan Winbourne | Southampton | Chandlers Ford Snooker Club | Champion | 2 |
Ryan Gavin | High Wycombe | High Wycombe's Liberal Club | Champion | 1 |
Bradley Chappell | Poole | Bournemouth's Greenbaize Snooker Club | Champion | 2 |
Liam Burnet | Eastleigh | Champion | 1 | |
Mark Lloyd | Gosport | Gosport's Stoke Snooker Club | Champion | 7 |
Sonnie O'Sullivan | Aylesbury | High Wycombe's Liberal Club | Champion | 2 |
Andy Rogers | Newport | Newports Riley Snooker Club | Champion | 1 |
Daniel Winfield | Trowbridge | Westbury Players Snooker Club | Champion | 1 |
Callum Browne | Trowbridge | Westbury Players Snooker Club | Champion | 1 |
Bouwe Bosma | Chandlers Ford | Chandlers Ford Snooker Club | Champion | 1 |
Christian Chislett | Basingstoke | Selsey RBL Club, Chichester | Champion | 1 |
Christopher Richards | Caerphilly | Roath Labour Club | Champion | 1 |
Conor Flanagan | Swindon | Swindon's Jesters Snooker Club | Champion | 2 |
Jamie Wilson | Portsmouth | Waterlooville Sports Bar | Champion | 1 |
Colin Norton | Gosport | Gosport's Stoke Snooker Club | Champion | 2 |
Mickey Joyce | Basingstoke | The Academy Basingstoke | Champion | 2 |
Austen Petty | Eastleigh | Chandlers Ford Snooker Club | Champion | 1 |
Thomas Lancastle | Oldbury on Seven | Eastville SC Bristol | Champion | 1 |
Samuel Laxton | Portsmouth | Waterlooville Sports Bar | Champion | 3 |
Stewart Ball | Bournemouth | Bournemouth's Greenbaize Snooker Club | Champion | 1 |
Bradley Cowdroy | Bournemouth | Bournemouth's Greenbaize Snooker Club | Champion | 2 |
Jon Charlton | Haslemere | Aldingbourne Social Club, Chichester | Champion | 4 |
Callum White | Havant | Waterlooville Sports Bar | Champion | 1 |
Daniel Knox | Ascot | Champion | 1 | |
Chloe White | Havant | Waterlooville Sports Bar | Champion | 2 |
Wayne Muddiman | Southampton | Chandlers Ford Central Club | Champion | 1 |
Callum Lloyd | Newport | Redz Snooker Club, Cwmbran | Champion | 1 |
James Budd | Gosport | Gosport's Stoke Snooker Club | Champion | 1 |
Ally Pollard | Alderholt | Salisbury Snooker Club | Champion | 1 |
David Stewart | Hook | Chandlers Ford Snooker Club | Champion | 1 |
Luke Beebe | Southampton | Chandlers Ford Snooker Club | Champion | 1 |
Matt Gillon | Gosport | Gosport's Stoke Snooker Club | Champion | 2 |
Olly Gibbs | Gosport | Fareham Snooker Club | Champion | 2 |
Connor Benzey | Eastleigh | Waterlooville Sports Bar | Champion | 3 |
Matt Ford | Bracknell | Sunninghill Comrades Club | Champion | 5 |
Steven Hughes | Chandlers Ford | Chandlers Ford Snooker Club | Champion | 2 |
Oliver Sykes | Chandlers Ford | Chandlers Ford Snooker Club | Champion | 3 |
Charlie Pringle | Winchester | Chandlers Ford Snooker Club | Champion | 1 |
Anthony Rice | Fordingbridge | Salisbury Snooker Club | Champion | 1 |
Shane Kearns | Swindon | Swindon's Jesters Snooker Club | Champion | 1 |
Mike Talmondt | Portsmouth | Portsmouth Copnor Snooker Club | Champion | 4 |
Ryan Hughes | Chandlers Ford | Chandlers Ford Snooker Club | Champion | 3 |
Philip Morgan | Salisbury | Chandlers Ford Snooker Club | Champion | 1 |
Ronnie Blake | Sutton | Coulsdon's Frames Sports Bar | Champion | 1 |
Paul Davis | Wareham | Bournemouth's Greenbaize Snooker Club | Champion | 1 |
Evan Plummer | Coulsdon | Coulsdon's Frames Sports Bar | Champion | 1 |
Riley Ellis | Swindon | Chandlers Ford Snooker Club | Champion | 2 |
Matt Wilson | High Wycombe | Trinity Snooker Club, Henley | Champion | 2 |
Nathan Williams | Salisbury | Salisbury Snooker Club | Champion | 1 |
Sean Harvey | Longcross | Staines & District Conservative Club | Champion | 2 |
Drew Farminer | West Meon | Totton Recreation Club | Champion | 1 |
Raj Puri | Rochester | Hartley Country Club | Champion | 2 |
Adam Wicheard | Trowbridge | No Club Provided | Champion | 1 |
Wayne Townsend | Northolt | Hayes Working Mens Club | Champion | 2 |
Francesco Carchedi | Swindon | No Club Provided | Champion | 1 |
Nigel Phillips | Farnborough | Farnborough's Sovereign Snooker Club | Champion | 1 |
Tim Bailey | Swindon | No Club Provided | Champion | 1 |
Troy Paul | Swindon | Swindon's 147 Snooker Club | Champion | 1 |
Ronnie Sullivan | Chipstead | Spots & Stripes | Champion | 1 |
Owen Jenkins | Havant | Waterlooville Sports Bar | Champion | 1 |
James Height | Shepton Mallet | Champion | 1 | |
Harry Wyatt | Ferndown | Bournemouth's Greenbaize Snooker Club | Champion | 1 |
Marcos Dayao | Battersea Park | JP's Snooker & Pool Club, Harlow | Champion | 1 |
John Donovan | Camden Town | Hurricane Room, Colindale | Champion | 2 |
Lee Whaley | London | Hurricane Room, Kings Cross | Champion | 1 |
Zain Jeraj | Tooting | London Snooker, Tooting | Champion | 1 |
Donnie Gola | Islington | Mildmay Club & Institute | Champion | 1 |
Asten Sahota | Southampton | Chandlers Ford Snooker Club | Champion | 1 |
Dharminder Singh Lilly | Fareham | Gosport's Stoke Snooker Club | Champion | 1 |
William Hurley | Rayleigh | The Lanes Sports Bar | Champion | 1 |
Jack Squires | Gosport | Gosport's Stoke Snooker Club | Champion | 1 |
Competitions Won
Player | Home Town | Club | position | Competitions Won |
---|---|---|---|---|
Neil Craycraft | Didcot | Oracle Snooker Club, Abingdon | Winner | 10 |
Daniel Gallant | Chandlers Ford | Eastleigh Railway Institute | Winner | 5 |
Mitch Wade | Southampton | Chandlers Ford Snooker Club | Winner | 2 |
Neil Clayton | Aldershot | Woking Snooker Centre | Winner | 5 |
Scott Haynes | Basingstoke | The Academy Basingstoke | Winner | 2 |
Neil Herd | Frome | Salisbury Snooker Club | Winner | 1 |
John Hunter | Andover | Salisbury Snooker Club | Winner | 47 |
Mark McLean | Southampton | Churchills Club, Eastleigh | Winner | 4 |
Marc Harman | Tolworth | Winner | 1 | |
Anthony Cutler | Poole | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
Mike Finn | Eastliegh | Woolston Social Club | Winner | 16 |
Alex Dunkley | Southampton | Marchwood Cue T's Snooker Club | Winner | 7 |
Ben Harrison | Westbury | Westbury Players Snooker Club | Winner | 7 |
Mark Green | Salisbury | Salisbury Snooker Club | Winner | 6 |
Liam O'Shea | Swindon | Swindon's Jesters Snooker Club | Winner | 3 |
Gavin Rogers | Bournemouth | Branksome Conservative Club | Winner | 4 |
Ryan Mears | Aldershot | Farnborough's Sovereign Snooker Club | Winner | 28 |
Nick Birney | Thame | Trinity Snooker Club, Henley | Winner | 8 |
Rikki Moore | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
Jodie Symes | Swindon | Swindon's Jesters Snooker Club | Winner | 1 |
Connor Probets | Swindon | Swindon's Jesters Snooker Club | Winner | 3 |
Richard Swaffield | Durrington | Salisbury Snooker Club | Winner | 1 |
Lee Carlton | High Wycombe | High Wycombe's Liberal Club | Winner | 2 |
Dan Webb | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
Adam Bobat | Fareham | Fareham Snooker Club | Winner | 2 |
Lee Warner | Gosport | Gosport's Stoke Snooker Club | Winner | 5 |
Oliver Parsons | Chippenham | Swindon's Jesters Snooker Club | Winner | 1 |
Joshua Lee | Swindon | Swindon's Jesters Snooker Club | Winner | 4 |
Ben Tanner | Gloucester | The Umbrella, Cheltenham | Winner | 3 |
Daniel Woods | Southampton | Chandlers Ford Snooker Club | Winner | 3 |
Billy Castle | Reading | Reading Crucible Sports and Social Club | Winner | 31 |
Kishan Hirani | Cardiff | Canton Liberal Workmens Club | Winner | 4 |
Troy Bodman | Swindon | Swindon's Jesters Snooker Club | Winner | 5 |
Matthew Geer | Eastleigh | The Academy Eastleigh | Winner | 2 |
James Bolton | Boscombe Down | Salisbury Snooker Club | Winner | 4 |
Jordan Winbourne | Southampton | Chandlers Ford Snooker Club | Winner | 12 |
Ryan Gavin | High Wycombe | High Wycombe's Liberal Club | Winner | 6 |
Bradley Chappell | Poole | Bournemouth's Greenbaize Snooker Club | Winner | 11 |
Liam Burnet | Eastleigh | Winner | 2 | |
Lee Roling | Eastleigh | The Academy Eastleigh | Winner | 4 |
Mark Leonard | Ripley | Woking Snooker Centre | Winner | 1 |
Daniel Tallentire | Trowbridge | Westbury Players Snooker Club | Winner | 6 |
Richard Clark | Swindon | Swindon's Jesters Snooker Club | Winner | 2 |
Sebastian Worrall | Swindon | Swindon's Jesters Snooker Club | Winner | 6 |
Robert Henley | Southampton | Marchwood Cue T's Snooker Club | Winner | 1 |
Lee Bell | Southampton | Woolston Social Club | Winner | 3 |
Bradley Hatch | Southampton | Southampton's 147 Executive Club | Winner | 1 |
Ed Topham | Cardiff | Canton Liberal Workmens Club | Winner | 1 |
Cameron Holt | Reading | Reading Crucible Sports and Social Club | Winner | 1 |
Mark Lloyd | Gosport | Gosport's Stoke Snooker Club | Winner | 22 |
Jamie Perry-Smith | Swindon | Swindon's Jesters Snooker Club | Winner | 4 |
Joe Moon | Swindon | Swindon's Jesters Snooker Club | Winner | 2 |
Shane Castle | Southampton | Marchwood Cue T's Snooker Club | Winner | 7 |
Sonnie O'Sullivan | Aylesbury | High Wycombe's Liberal Club | Winner | 3 |
Andy Rogers | Newport | Newports Riley Snooker Club | Winner | 1 |
Adam Nash | Southampton | Churchills Club, Eastleigh | Winner | 1 |
Daniel Winfield | Trowbridge | Westbury Players Snooker Club | Winner | 4 |
Matthew Bellinger | Chiseldon | Swindon's Jesters Snooker Club | Winner | 1 |
Mark Wells | Poole | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
Ollie Douglas | Thatcham | Newbury's Crucible Sports & Social Club | Winner | 2 |
Oliver Clark | Gosport | Chandlers Ford Snooker Club | Winner | 1 |
Nathan Farmer | Gosport | Gosport's Stoke Snooker Club | Winner | 3 |
Callum Browne | Trowbridge | Westbury Players Snooker Club | Winner | 5 |
Daniel Compton | Portsmouth | Portsmouth Copnor Snooker Club | Winner | 2 |
Ollie Kendrick | Wolverhampton | Whitmore Reans Conservative Club | Winner | 1 |
Bouwe Bosma | Chandlers Ford | Chandlers Ford Snooker Club | Winner | 1 |
Kevin Impett | Fordingbridge | Salisbury Snooker Club | Winner | 1 |
Kennedy Brown | Swindon | Swindon Snooker Club | Winner | 1 |
Christian Chislett | Basingstoke | Selsey RBL Club, Chichester | Winner | 1 |
Christopher Richards | Caerphilly | Roath Labour Club | Winner | 1 |
David Mumford | Chandlers Ford | Chandlers Ford Snooker Club | Winner | 1 |
Conor Flanagan | Swindon | Swindon's Jesters Snooker Club | Winner | 2 |
Jamie Wilson | Portsmouth | Waterlooville Sports Bar | Winner | 10 |
Colin Norton | Gosport | Gosport's Stoke Snooker Club | Winner | 8 |
Jasmine Bolsover | Woking | Woking Snooker Centre | Winner | 3 |
Ben Tillison | Waterlooville | Portsmouth Copnor Snooker Club | Winner | 3 |
Mickey Joyce | Basingstoke | The Academy Basingstoke | Winner | 9 |
Martin Wallace | Wokingham | Newbury's Crucible Sports & Social Club | Winner | 6 |
Austen Petty | Eastleigh | Chandlers Ford Snooker Club | Winner | 3 |
Thomas Lancastle | Oldbury on Seven | Eastville SC Bristol | Winner | 3 |
Cameron Gillon | Gosport | Gosport's Stoke Snooker Club | Winner | 1 |
James Inglis | Worcester | Rileys Pool & Snooker Club, Worcester | Winner | 3 |
Samuel Laxton | Portsmouth | Waterlooville Sports Bar | Winner | 5 |
Stewart Ball | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 2 |
Bradley Cowdroy | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 22 |
David Brabiner | Jersey | First Tower, Jersey | Winner | 1 |
Jon Charlton | Haslemere | Aldingbourne Social Club, Chichester | Winner | 3 |
Stuart Scott | Hornchurch | Romford Snooker Club | Winner | 1 |
Callum White | Havant | Waterlooville Sports Bar | Winner | 1 |
Daniel Knox | Ascot | Winner | 2 | |
Paul Bunyard | Ash | Woking Snooker Centre | Winner | 3 |
Jonjo Sharkey | Hungerford | Newbury's Crucible Sports & Social Club | Winner | 2 |
Callum McDonald | Salisbury | Salisbury Snooker Club | Winner | 1 |
Chloe White | Havant | Waterlooville Sports Bar | Winner | 3 |
Wayne Muddiman | Southampton | Chandlers Ford Central Club | Winner | 5 |
Daniel Sykes | Chandlers Ford | Chandlers Ford Snooker Club | Winner | 1 |
Callum Lloyd | Newport | Redz Snooker Club, Cwmbran | Winner | 4 |
Ben Fortey | Hereford | Gloucester's South West Snooker Academy | Winner | 3 |
Daniel Carr | Hailsham | Hailsham Memorial Institute | Winner | 4 |
James Budd | Gosport | Gosport's Stoke Snooker Club | Winner | 1 |
Ally Pollard | Alderholt | Salisbury Snooker Club | Winner | 1 |
Edward James | Guildford | Woking Snooker Centre | Winner | 3 |
Luke Beebe | Southampton | Chandlers Ford Snooker Club | Winner | 4 |
Steven Allen | Southampton | Totton Recreation Club | Winner | 4 |
Matt Gillon | Gosport | Gosport's Stoke Snooker Club | Winner | 4 |
Nat Kidner | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 2 |
Adam Cowdroy | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
Olly Gibbs | Gosport | Fareham Snooker Club | Winner | 4 |
Jake Keen | Frinton-on-Sea | Red Triangle Snooker Club | Winner | 1 |
Adam Guyatt | Salisbury | Salisbury Snooker Club | Winner | 3 |
Dale Prout | Newbury | Newbury's Crucible Sports & Social Club | Winner | 1 |
George Laxton | Portsmouth | Waterlooville Sports Bar | Winner | 2 |
David O'Callaghan | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 10 |
Connor Benzey | Eastleigh | Waterlooville Sports Bar | Winner | 24 |
Matt Ford | Bracknell | Sunninghill Comrades Club | Winner | 19 |
Steven Hughes | Chandlers Ford | Chandlers Ford Snooker Club | Winner | 3 |
Drew Hampshire | Swindon | Swindon's 147 Snooker Club | Winner | 2 |
Oliver Sykes | Chandlers Ford | Chandlers Ford Snooker Club | Winner | 27 |
Aidan Murphy | Bristol | Brislington & St Annes Conservative Club | Winner | 9 |
Charlie Pringle | Winchester | Chandlers Ford Snooker Club | Winner | 2 |
Anthony Rice | Fordingbridge | Salisbury Snooker Club | Winner | 5 |
Bowen Zhu | Chandlers Ford | Chandlers Ford Snooker Club | Winner | 1 |
Viktor Balgariev | Swindon | Swindon's Jesters Snooker Club | Winner | 1 |
Stefan Djakovic | Swindon | Swindon's Jesters Snooker Club | Winner | 1 |
Shane Kearns | Swindon | Swindon's Jesters Snooker Club | Winner | 7 |
Mike Talmondt | Portsmouth | Portsmouth Copnor Snooker Club | Winner | 9 |
Ryan Hughes | Chandlers Ford | Chandlers Ford Snooker Club | Winner | 11 |
Reece King | Poole | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
David Rice | Fordingbridge | Salisbury Snooker Club | Winner | 1 |
Ben Crump | Gosport | Gosport's Stoke Snooker Club | Winner | 1 |
William Forster | Wickham | Waterlooville Sports Bar | Winner | 8 |
Jake Baker | Poole | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
Philip Morgan | Salisbury | Chandlers Ford Snooker Club | Winner | 1 |
Ronnie Blake | Sutton | Coulsdon's Frames Sports Bar | Winner | 3 |
James Beaven | Banstead | Coulsdon's Frames Sports Bar | Winner | 1 |
Paul Davis | Wareham | Bournemouth's Greenbaize Snooker Club | Winner | 5 |
Paul Quinnell | Farnham | Farnham Liberal Club | Winner | 1 |
Evan Plummer | Coulsdon | Coulsdon's Frames Sports Bar | Winner | 4 |
Riley Ellis | Swindon | Chandlers Ford Snooker Club | Winner | 9 |
Matt Wilson | High Wycombe | Trinity Snooker Club, Henley | Winner | 9 |
Nathan Williams | Salisbury | Salisbury Snooker Club | Winner | 9 |
Philip Wildman | Reading | Swindon's 147 Snooker Club | Winner | 5 |
Ollie Tydeman | Chandlers Ford | Woolston Conservative Club | Winner | 5 |
Layton Brooks | Ringwood | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
Lee Evans | Cirencester | Swindon's Jesters Snooker Club | Winner | 12 |
Scott Coker | Basingstoke | The Academy Basingstoke | Winner | 1 |
George Marter | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 3 |
Jason Hildyard | Eastleigh | Chandlers Ford Snooker Club | Winner | 7 |
Daniel Hildyard | Eastleigh | Chandlers Ford Snooker Club | Winner | 10 |
David Carroll | Trowbridge | Westbury Players Snooker Club | Winner | 3 |
Lee Wilkins | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
James Mather | Poole | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
Nick Jennings | Winchester | Baizz Club, Southampton | Winner | 4 |
Gareth Harris | Basingstoke | The Academy Basingstoke | Winner | 1 |
Humza Khan | Woking | No Club Provided | Winner | 1 |
Ryan Burdett | Durrington | No Club Provided | Winner | 1 |
Ben Smith | Poole | Poole's Ambassador Snooker Club | Winner | 1 |
Joe Hughes | Bracknell | Bracknell Snooker Club | Winner | 4 |
Christopher Evans | Swindon | Swindon's Jesters Snooker Club | Winner | 4 |
Peter Maraziotis | Southampton | Chandlers Ford Snooker Club | Winner | 2 |
Mark Prescott | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
Mark Sutton | Winner | 3 | ||
Mark Joyce | Walsall | No Club Provided | Winner | 2 |
Sean Harvey | Longcross | Staines & District Conservative Club | Winner | 23 |
Paul Davies | Cardiff | Cardiff's Riley Snooker Club | Winner | 1 |
Andrew Norman | Bristol | Gloucester's South West Snooker Academy | Winner | 4 |
Karl Whiteley | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
Stephen Smart | Trowbridge | Westbury Players Snooker Club | Winner | 2 |
Liam Tinne | Salisbury | Salisbury Snooker Club | Winner | 5 |
Thyas Evans | Westbury | Westbury Players Snooker Club | Winner | 1 |
Luke Haines | Cardiff | Canton Liberal Workmens Club | Winner | 1 |
Pascal Richard | Gosport | Gosport's Mayfair Snooker Club | Winner | 5 |
James Sumner | Boscombe | Bournemouth's Ambassador Snooker Club | Winner | 1 |
Thomas Hilborne | Gillingham | Westbury Players Snooker Club | Winner | 4 |
Grant Mason | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 4 |
Charlie Ridden | Portsmouth | Gosport's Mayfair Snooker Club | Winner | 1 |
Matthew Barnes | Eastbourne | Salisbury Snooker Club | Winner | 1 |
Mark Vost | Winchester | Winchester Snooker Centre | Winner | 1 |
Kieran Dwyer | Gloucester | Rileys SuzyQ Snooker & Pool Club, Gloucester | Winner | 3 |
Joshua Fryer | Salisbury | Salisbury Snooker Club | Winner | 1 |
Craig Hollick | Swindon | Swindon's Jesters Snooker Club | Winner | 2 |
Michael Hodge | Newport | Newport's Pockets Snooker Club | Winner | 3 |
Glenn Shefford | Chandlers Ford | Chandlers Ford Snooker Club | Winner | 1 |
Will McMullin | Gloucester | Rileys SuzyQ Snooker & Pool Club, Gloucester | Winner | 3 |
Drew Farminer | West Meon | Totton Recreation Club | Winner | 2 |
Samuel Streames | Yate | Rileys Yate Snooker & Pool Club | Winner | 2 |
Munzir Sadiq | Cardiff | Cardiff's Riley Snooker Club | Winner | 1 |
Simon Munday | Bedhampton | Stubbington Snooker Club | Winner | 10 |
Scott Carpenter | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
Dale Mears | Aldershot | Farnborough's Sovereign Snooker Club | Winner | 2 |
Mark Smith | Swindon | Swindon's Jesters Snooker Club | Winner | 1 |
Raj Puri | Rochester | Hartley Country Club | Winner | 3 |
David Sheeran | Swindon | Swindon's Jesters Snooker Club | Winner | 1 |
Jonathan Cooke | Gosport | Gosport's Stoke Snooker Club | Winner | 1 |
Gary Bagshaw | Basingstoke | The Academy Basingstoke | Winner | 1 |
Raymond Yau | Basingstoke | The Academy Basingstoke | Winner | 1 |
Dominic Birch | Godalming | Aldershot's Rileys Snooker & Pool Club | Winner | 2 |
Alex Tait | Poole | Poole's Ambassador Snooker Club | Winner | 1 |
Lee Whiteley | Christchurch | Winton Workmens Club | Winner | 3 |
Steve Dunn | Swindon | Swindon's Jesters Snooker Club | Winner | 2 |
John Graham | Swindon | Swindon's Jesters Snooker Club | Winner | 1 |
Dylan Leary | High Wycombe | High Wycombe Snooker Leisure Centre | Winner | 1 |
Gavin Pantall | No Club Provided | Winner | 2 | |
Keiran O'Leary | Swindon | Swindon's 147 Snooker Club | Winner | 1 |
Jamie O'Neill | Wellingborough | No Club Provided | Winner | 1 |
John Whitty | Liverpool | No Club Provided | Winner | 2 |
Lee Walker | Newport | No Club Provided | Winner | 2 |
Adam Wicheard | Trowbridge | No Club Provided | Winner | 11 |
Wayne Townsend | Northolt | Hayes Working Mens Club | Winner | 12 |
Bobby Cooper | Stubbington | No Club Provided | Winner | 5 |
Neil Williams | Woking | Woking Snooker Centre | Winner | 2 |
Richard Reynolds | Thatcham | No Club Provided | Winner | 1 |
Mark Bright | United Services Club | Winner | 3 | |
Dominic Burtenshaw | Godalming | Aldershot's Rileys Snooker & Pool Club | Winner | 1 |
Matthew Hazell | Bradford on Avon | Winner | 2 | |
Ian Meaker | Trowbridge | Westbury Players Snooker Club | Winner | 1 |
Ben Woollaston | Leicester | No Club Provided | Winner | 2 |
Anthony Denham | High Wycombe | High Wycombe's Liberal Club | Winner | 1 |
Mark Ratcliffe | Swindon | No Club Provided | Winner | 1 |
Leo Fernandez | No Club Provided | Winner | 1 | |
Ian Preece | Newport | No Club Provided | Winner | 1 |
Matt Richards | Gosport | Gosport's Stoke Snooker Club | Winner | 1 |
Sam Groth | No Club Provided | Winner | 2 | |
Kevin Vane | Winchester | Winchester Snooker Centre | Winner | 4 |
Christopher Marsh | Thatcham | No Club Provided | Winner | 1 |
James Collingwood | Salisbury | Salisbury Snooker Club | Winner | 2 |
Ed Tyrie | Salisbury | No Club Provided | Winner | 4 |
Stephen Miles | Newbury | Newbury's Crucible Sports & Social Club | Winner | 1 |
Shane Davies | No Club Provided | Winner | 4 | |
Jimmy Auld | Stubbington | No Club Provided | Winner | 2 |
Alex Lipski | Swindon | No Club Provided | Winner | 1 |
John Heredge | Andover | No Club Provided | Winner | 2 |
Leslie Cavilla | Swindon | Winner | 3 | |
Francesco Carchedi | Swindon | No Club Provided | Winner | 2 |
Paul Herman | No Club Provided | Winner | 1 | |
Carl McCulloch | No Club Provided | Winner | 1 | |
Alex Kimber | Winner | 1 | ||
Darren Stokes | Gosport | Portsmouth's Craneswater Club | Winner | 1 |
Simon Woodhouse | Salisbury | Salisbury Snooker Club | Winner | 1 |
Lee Quainton | Gosport | No Club Provided | Winner | 1 |
Matthew Stadius | Chichester | Selsey RBL Club, Chichester | Winner | 1 |
Wayne Wright | Winchester | Winchester Snooker Centre | Winner | 1 |
Keiran Golding | Swindon | Swindon's Jesters Snooker Club | Winner | 1 |
Damon Beasley | No Club Provided | Winner | 1 | |
Stewart Crosswell | Southampton | Churchills Club, Eastleigh | Winner | 1 |
Kevin Holmes | Newbury | No Club Provided | Winner | 1 |
Nigel Phillips | Farnborough | Farnborough's Sovereign Snooker Club | Winner | 1 |
Mark Selby | Leicester | No Club Provided | Winner | 1 |
Daniel Smith | No Club Provided | Winner | 1 | |
Matthew Windsor | No Club Provided | Winner | 1 | |
Kyle Pickett | No Club Provided | Winner | 1 | |
Alex Spencer | Waterlooville | No Club Provided | Winner | 1 |
James Barrett | No Club Provided | Winner | 1 | |
Alex Richardson | No Club Provided | Winner | 2 | |
Andrew Mayell | Trowbridge | Westbury Players Snooker Club | Winner | 2 |
Nick Griffiths | No Club Provided | Winner | 1 | |
Alex Golding | Swindon | No Club Provided | Winner | 1 |
James Reynolds | No Club Provided | Winner | 2 | |
Paul Grace | Swindon | Swindon's Jesters Snooker Club | Winner | 2 |
Tony Powell | Newbury | Newbury's Crucible Sports & Social Club | Winner | 1 |
Neil Smith | No Club Provided | Winner | 1 | |
Jason Byng | Newbury | Newbury's Crucible Sports & Social Club | Winner | 1 |
John Mullane | Winchester | No Club Provided | Winner | 1 |
Dave Talbot | Chandlers Ford | No Club Provided | Winner | 1 |
Greg Tett | No Club Provided | Winner | 1 | |
Mark Benzey | Southampton | No Club Provided | Winner | 1 |
Carlo Cavagnetto | Chandlers Ford | Chandlers Ford Snooker Club | Winner | 1 |
Wayne Smith | Trowbridge | No Club Provided | Winner | 1 |
Steven Keen | Bournemouth | Bournemouth's Greenbaize Snooker Club | Winner | 1 |
Keith Traves | Poole | Poole's Ambassador Snooker Club | Winner | 2 |
Matthew McCallum | Poole | Poole's Ambassador Snooker Club | Winner | 1 |
Ross Barker | Oxford | Abingdon Conservative Club | Winner | 1 |
Duncan Lau | Aldershot's Rileys Snooker & Pool Club | Winner | 1 | |
Mark Anderson | Swindon | Swindon's Jesters Snooker Club | Winner | 1 |
Jerry Connors | Cardiff | Cardiff's Riley Snooker Club | Winner | 1 |
Jack Smithers | Tadworth | Coulsdon's Frames Sports Bar | Winner | 1 |
Daniel Walter | Portsmouth | Portsmouth Copnor Snooker Club | Winner | 1 |
Ronnie Sullivan | Chipstead | Spots & Stripes | Winner | 8 |
Brett Wallace | Gosport | Fareham Snooker Club | Winner | 3 |
O'Shay Scott | Eastleigh | Chandlers Ford Snooker Club | Winner | 4 |
Riccardo Drayton | Eastleigh | Chandlers Ford Snooker Club | Winner | 2 |
Bradley Jones | Caterham | Coulsdon's Frames Sports Bar | Winner | 1 |
Mason Wilson | Basingstoke | The Academy Basingstoke | Winner | 4 |
Andrew Darken | Feltham | Feltham Constitutional Club | Winner | 2 |
Thomas Sharp | Portsmouth | Waterlooville Sports Bar | Winner | 1 |
Thomas McEvoy | Warminster | Salisbury Snooker Club | Winner | 1 |
Louie Leighton | Basildon | Basildon Snooker Club | Winner | 2 |
Owen Jenkins | Havant | Waterlooville Sports Bar | Winner | 5 |
Richard Hillgrove | Southend-on-Sea | Basildon Snooker Club | Winner | 1 |
James Height | Shepton Mallet | Winner | 2 | |
Harry Wyatt | Ferndown | Bournemouth's Greenbaize Snooker Club | Winner | 9 |
Carl Davies | Bournemouth | St James Institute, Bournemouth | Winner | 1 |
Mark Vincent | Portishead | Gloucester's South West Snooker Academy | Winner | 1 |
Ben Hancorn | Bristol | Winner | 1 | |
Neil Jefferis | East Malling | The Ightham Club | Winner | 1 |
John Donovan | Camden Town | Hurricane Room, Colindale | Winner | 6 |
William Thomson | Eastleigh | Chandlers Ford Snooker Club | Winner | 4 |
