Line ups are the most popular practice routines.
In this challenge there are seven line up routines to film for the Cuestars YouTube channel.
To be able to take part you must be under 21 on the 1st September and be a current Cuestars Competitions or Academy member.
The top scoring player from each age group will get a trophy.🏆
The player who has the highest points total from their best filmed scores on the 1st September 2024 will win £100.
Name | Age Group | Country | Coach | Standard Line Up | T Line Up | Xmas Tree | Mercedes | The V | Five Threes | The Cross | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom McEvoy | U16 | England | John Hunter | 84 | 80 | 56 | 49 | 53 | 61 | 45 | 428 |
Harry Wyatt | U16 | England | Derek Walker | 74 | 65 | 62 | 79 | 280 | |||
Mason Wilson | U21 | England | Trevor Thorn | 74 | 54 | 128 | |||||
Asten Sahota | U14 | England | Tim Dunkley | 78 | 78 | ||||||
Zain Jeraj | U16 | England | Brian Cox | 79 | 79 | ||||||
William Thomson | U14 | England | Tim Dunkley | 66 | 63 | 129 | |||||
Oliver Sykes | U21 | England | Tim Dunkley | 125 | 122 | 247 | |||||
Tyler Beer | U14 | England | Derek Walker | 51 | 68 | 40 | 159 | ||||
Noah Gartell | U14 | England | Tim Dunkley | 74 | 75 | 66 | 53 | 268 | |||
Ellise Scott | U14 | England | Tim Dunkley | 55 | 33 | 88 | |||||
Christopher Woodward | U16 | England | Tim Dunkley | 66 | 67 | 59 | 60 | 252 | |||
William Hurley | U16 | England | Peter Ward | 138 | 102 | 112 | 95 | 66 | 74 | 587 | |
Will Forster | U21 | England | Tim Dunkley | 134 | 135 | 140 | 409 | ||||
Emilio Bassili | U14 | England | Don Watson and Anthony Hamilton | 99 | 70 | 50 | 219 | ||||
Archie Greier | U14 | Jersey | Tim Dunkley | 89 | 57 | 62 | 60 | 268 | |||
Dylan Beer | U14 | England | Derek Walker | 74 | 105 | 66 | 47 | 292 | |||
Ben Scammell | U16 | England | John Hunter | 78 | 50 | 62 | 190 | ||||
Bányik Barnabás | U14 | Hungary | Janos Banyik and Zsolt Gyori | 114 | 80 | 52 | 40 | 60 | 346 | ||
Caden Read | U16 | England | Tim Dunkley | 74 | 74 | ||||||
Jack Squires | U21 | England | Dave Norman | 101 | 101 | ||||||
Jack Miller | U14 | England | Mark Ringham | 30 | 30 | ||||||
Ryan Spratt | U16 | England | Tim Dunkley | 108 | 108 | ||||||
Donnie Gola | U18 | England | John Woods | 100 | 100 | ||||||
Ernestas Kazlovas | U14 | Lithuania | Vilius Schulte | 55 | 55 | ||||||
Toby Waters | U16 | England | John Hunter | 42 | 30 | 72 | |||||
Alex Scotney | U14 | England | Brian Cox | 30 | 30 | ||||||
Charlie Ings | U14 | Bronze | John Hunter | 38 | 38 | ||||||
Marshal Denieffe | U18 | England | John Woods | 56 | 56 | ||||||
Dylan Denieffe | U14 | England | John Woods | 69 | 69 | ||||||
Steven Wardropper | U18 | Scotland | Chris Small | 147 | 147 | 143 | 147 | 146 | 136 | 147 | 1,013 |
Click below to watch Line Ups Challenge videos.
Routines
Standard Line Up
Spot the colours and evenly line up fifteen reds.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is a video of Cuestars U21 Silver Champion William Hurley aged 14 making a fantastic 138 total clearance at this routine.
T-Line Up
Spot the colours and as shown position the fifteen reds to form a T shape.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is a video of Cuestars U21 Gold Tour player William Thomson (aged only 9 at the time) making a 66 at this routine.
Xmas Tree
Spot the colours, then after forming a triangle of six reds directly beneath the pink, position the remaining nine reds as shown.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is a video of Cuestars U21 Silver Tour player Tyler Beer (aged only 10 at the time) making a classy 68 break at this routine.
Mercedes
Spot the colours and position the fifteen reds to form a Y around the pink.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
The V
Spot the colours and position the fifteen reds to form a V between the pink and the black.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is a video of Cuestars U21 Gold Tour player Zain Jeraj aged 14 making a brilliant 79 break at this routine.
Five-Threes
Spot the colours, then position five lines of three reds as shown.
With the cue-ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is England U16 International Cuestars Silver Tour player Dylan Beer aged 13 making a fab 66 break at this routine.
The Cross
Spot the colours and position the fifteen reds as shown.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.